General Applications
General Applications
- Specially designed for municipal fire departments, navies, petrochemical, nuclear plants, and other industrial services
- Superior nitrile/PVC rubber hose for use in supply and attack operations
Construction
Construction | Made from circularly woven 100% high tenacity synthetic yarn, completely protected and locked-in by a tough, highly resistant synthetic nitrile rubber and PVC blend extruded through the weave and forming a single homogenous construction without the use of glues or adhesives. |
Lining Properties | The tensile strength of the lining and cover shall not be less than 1,750 PSI (12,000 kPa), with an ultimate elongation of liner and cover not less than 450%. |
Accelerated Aging | Lining specimens subjected to an exposure of 158 ºF ± 3.6 ºF, for a duration of 96 hours shall be conditioned as per ASTM D 573, Standard Test Method for Rubber - Deterioration in an Air Oven. Then, the specimens shall be tested to ASTM D4112, Standard Test Methods for Vulcanized Rubber and Thermoplastic Elastomers- Tension, Method A. Upon evaluation, the tensile and elongation properties of the liner shall not be less than 75% of their initial values. |
Abrasion Resistance | As stated in National Fire Protection Association (NFPA) 1961, Underwriters Laboratories (UL) 19 and Factory Mutual Approval Standard (FM) 2111, hose shall withstand 1 1/2 times the service test pressure without rupturing or breaking any thread in the jacket or reinforcement after 300 cycles of abrasion for a single jacketed hose. Hose assembly shall also not leak or burst after 3,000 cycles by an abrasion wheel. |
Service Temperature Range
Service Temperature Range [Min] | -30 ºC-22 ºF |
Service Temperature Range [Max] | 80 ºC176 ºF |
Features and Advantages
Features and Advantages
- Resistant to petroleum, chemicals and abrasion.
- Reliable and robust.
- Lightweight and flexible.
- Fast deployment and retrieval.
- Meets or exceeds National Fire Protection Association (NFPA) 1961 Standard on Fire Hose (current edition).
- ISO 9001 - ARMTEX® Jafrib® fire hose products are manufactured in a registered facility in Barcelona, Spain.
- 10-year warranty
Packaging
Packaging
Available in 25', 50', and 100' lengths.
Nominal Specifications
Size | 1", 1 1/2", 1 3/4", 2", 2 1/2", 3", 4", 5", 6" |
Color | Red(4", 5", 6"), Yellow(1", 1 1/2", 1 3/4", 2", 2 1/2", 3") |
Coupling Size | 1", 1 1/2", 2 1/2", 4", 5", 6" |
Coupling Type | NST(1"-3"), NPSH(1"-3"), Storz(4"-6") |
Service Test | 300 psi |
Proof Test | 600 psi |
Burst Test | 900 psi |
Available Lengths | 25, 50, & 100 ft |
Weight Uncoupled | 0.30 lbs/ft |
Specifications
Brand | Armtex® |
Type | Fire Hose Assembly |
Material | Reinforced Extruded Rubber |
Warranty | 10 y |
Industry Standards | Underwriters Laboratories (UL) 19 and Underwriters Laboratories of Canada (ULC) - S511-14 Certified, International Organization for Standardization (ISO) 9001 |